Direct Taxes:
Wealth Taxes:
Financial Year | Home Z14002333 36/2A/10 | Shop Z14008346 36/2A/10 | Plot Z15008555 46/3/77 | Plot Z15008555 35/2 35/3 230 |
22-23 | Rs. 1076 | Rs. 2001 | Rs. 415 (Rs. 7104) | Rs. 538 (Rs. 6845) |
23-24 | ||||
24-25 | ||||
25-26 | ||||
26-27 |
Financial Years | Total Years | Plot Tax Rate | Years*Tax Rate | Total Tax |
FY 1988-2002 | 14 | Rs. 81 | 14*81 | Rs. 1134 |
FY 2003-2016 | 14 | Rs. 270 | 14*270 | Rs. 3780 |
FY 2016-2021 | 5 | Rs. 272 | 5*272 | Rs. 1360 |
FY 2021-23 | 2 | Rs. 415 | 2*415 | Rs. 830 |
Rs. 7104 |
Financial Years | Total Years | Plot Tax Rate | Years*Tax Rate | Total Tax |
FY 1991-2002 | 11 | Rs. 81 | 11*81 | Rs. 891 |
FY 2003-2016 | 14 | Rs. 270 | 14*270 | Rs. 3780 |
FY 2016-2021 | 5 | Rs. 272 | 1*272 | Rs. 272 |
FY 2021-22 | 1 | Rs. 276 | 1*276 | Rs. 276 |
FY 2022-23 | 1 | Rs. 538 | 1*538 | Rs. 538 |
Rs. 6845 |
Indirect Taxes:
Tap water tax:
Financial Year | Home Z14002333 36/2A/10 | Shop Z14008346 36/2A/10 | Plot Z15008555 46/3/77 | Plot Z15008555 35/2 35/3 230 |
22-23 | Tap 1: 1440 Tap 2: 1440 | – | – | – |
23-24 | ||||
24-25 | ||||
25-26 | ||||
26-27 |
Utility Bills:
Electricity Bills:
Financial Year | Home Z14002333 36/2A/10 | Shop Z14008346 36/2A/10 | Plot Z15008555 46/3/77 | Plot Z15008555 35/2 35/3 230 |
21-22 | ||||
22-23 | ||||
23-24 | ||||
24-25 | ||||
25-26 | ||||
26-27 |